| Matchup | Week | Spread | Moneyline |
|---|---|---|---|
| New England Patriots @ Seattle Seahawks | Week 1 | Model: Seattle Seahawks -7.5 -- Market: -3.5 | Moneyline: SEA -225 / NE +225 |
| San Francisco 49ers @ Los Angeles Rams | Week 1 | Model: Los Angeles Rams -6.8 -- Market: -3.5 | Moneyline: LA -209 / SF +209 |
| Chicago Bears @ Carolina Panthers | Week 1 | Model: Carolina Panthers +7.9 -- Market: +2.5 | Moneyline: CAR +236 / CHI -236 |
| Tampa Bay Buccaneers @ Cincinnati Bengals | Week 1 | Model: Cincinnati Bengals -2.4 -- Market: -3.5 | Moneyline: CIN -130 / TB +130 |
| New Orleans Saints @ Detroit Lions | Week 1 | Model: Detroit Lions -11.8 -- Market: -7.0 | Moneyline: DET -359 / NO +359 |
| Buffalo Bills @ Houston Texans | Week 1 | Model: Houston Texans -1.2 -- Market: +1.5 | Moneyline: HOU -114 / BUF +114 |
| Baltimore Ravens @ Indianapolis Colts | Week 1 | Model: Indianapolis Colts +4.5 -- Market: +3.5 | Moneyline: IND +163 / BAL -163 |
| Cleveland Browns @ Jacksonville Jaguars | Week 1 | Model: Jacksonville Jaguars -16.4 -- Market: -7.5 | Moneyline: JAX -596 / CLE +596 |
| Atlanta Falcons @ Pittsburgh Steelers | Week 1 | Model: Pittsburgh Steelers -4.6 -- Market: -3.0 | Moneyline: PIT -164 / ATL +164 |
| New York Jets @ Tennessee Titans | Week 1 | Model: Tennessee Titans -2.7 -- Market: -3.0 | Moneyline: TEN -134 / NYJ +134 |
| Arizona Cardinals @ Los Angeles Chargers | Week 1 | Model: Los Angeles Chargers -12.2 -- Market: -11.5 | Moneyline: LAC -374 / ARI +374 |
| Miami Dolphins @ Las Vegas Raiders | Week 1 | Model: Las Vegas Raiders +7.9 -- Market: -3.5 | Moneyline: LV +235 / MIA -235 |
| Green Bay Packers @ Minnesota Vikings | Week 1 | Model: Minnesota Vikings -3.3 -- Market: +1.5 | Moneyline: MIN -144 / GB +144 |
| Washington Commanders @ Philadelphia Eagles | Week 1 | Model: Philadelphia Eagles -10.1 -- Market: -4.5 | Moneyline: PHI -300 / WAS +300 |
| Dallas Cowboys @ New York Giants | Week 1 | Model: New York Giants +1.1 -- Market: +2.5 | Moneyline: NYG +113 / DAL -113 |
| Denver Broncos @ Kansas City Chiefs | Week 1 | Model: Kansas City Chiefs +8.8 -- Market: -3.0 | Moneyline: KC +260 / DEN -260 |
| Detroit Lions @ Buffalo Bills | Week 2 | Model: Buffalo Bills -7.5 -- Market: -3.0 | Moneyline: BUF -225 / DET +225 |
| Carolina Panthers @ Atlanta Falcons | Week 2 | Model: Atlanta Falcons -6.7 -- Market: -1.5 | Moneyline: ATL -207 / CAR +207 |
| New Orleans Saints @ Baltimore Ravens | Week 2 | Model: Baltimore Ravens -11.2 -- Market: -7.5 | Moneyline: BAL -339 / NO +339 |
| Minnesota Vikings @ Chicago Bears | Week 2 | Model: Chicago Bears -2.2 -- Market: -3.5 | Moneyline: CHI -127 / MIN +127 |
| Cincinnati Bengals @ Houston Texans | Week 2 | Model: Houston Texans -12.0 -- Market: -2.5 | Moneyline: HOU -367 / CIN +367 |
| Pittsburgh Steelers @ New England Patriots | Week 2 | Model: New England Patriots -9.8 -- Market: -4.5 | Moneyline: NE -288 / PIT +288 |
| Green Bay Packers @ New York Jets | Week 2 | Model: New York Jets +13.0 -- Market: +5.5 | Moneyline: NYJ +410 / GB -410 |
| Cleveland Browns @ Tampa Bay Buccaneers | Week 2 | Model: Tampa Bay Buccaneers -7.7 -- Market: -5.5 | Moneyline: TB -232 / CLE +232 |
| Philadelphia Eagles @ Tennessee Titans | Week 2 | Model: Tennessee Titans +14.4 -- Market: +4.5 | Moneyline: TEN +476 / PHI -476 |
| Jacksonville Jaguars @ Denver Broncos | Week 2 | Model: Denver Broncos -6.4 -- Market: -2.5 | Moneyline: DEN -200 / JAX +200 |
| Las Vegas Raiders @ Los Angeles Chargers | Week 2 | Model: Los Angeles Chargers -15.7 -- Market: -8.5 | Moneyline: LAC -547 / LV +547 |
| Seattle Seahawks @ Arizona Cardinals | Week 2 | Model: Arizona Cardinals +21.3 -- Market: +10.0 | Moneyline: ARI +1014 / SEA -1014 |
| Washington Commanders @ Dallas Cowboys | Week 2 | Model: Dallas Cowboys -1.5 -- Market: -4.5 | Moneyline: DAL -118 / WAS +118 |
| Miami Dolphins @ San Francisco 49ers | Week 2 | Model: San Francisco 49ers -9.5 -- Market: -10.5 | Moneyline: SF -282 / MIA +282 |
| Indianapolis Colts @ Kansas City Chiefs | Week 2 | Model: Kansas City Chiefs -3.5 -- Market: -6.5 | Moneyline: KC -146 / IND +146 |
| New York Giants @ Los Angeles Rams | Week 2 | Model: Los Angeles Rams -17.8 -- Market: -8.5 | Moneyline: LA -694 / NYG +694 |
See how these spreads and moneylines are calculated and how accurate the model has been.