| Matchup | Week | Spread | Moneyline |
|---|---|---|---|
| North Carolina @ TCU | Week 1 | Model: TCU -21.4 -- Market: -7.5 | Moneyline: TCU -740 / UNC +740 |
| San José State @ USC | Week 1 | Model: USC -32.1 -- Market: -38.5 | Moneyline: USC -2009 / SJSU +2009 |
| NC State @ Virginia | Week 1 | Model: Virginia -5.3 -- Market: -5.5 | Moneyline: UVA -164 / NCSU +164 |
| Jacksonville State @ North Dakota State | Week 1 | Model: North Dakota State -2.7 -- Market: -7.5 | Moneyline: NDSU -128 / JXST +128 |
| Sacramento State @ Eastern Michigan | Week 1 | Model: Eastern Michigan +4.5 -- Market: -8.5 | Moneyline: EMU +153 / SAC -153 |
| New Mexico State @ Florida State | Week 1 | Model: Florida State -14.1 -- Market: -31.5 | Moneyline: FSU -374 / NMSU +374 |
| Hawai'i @ Stanford | Week 1 | Model: Stanford +3.9 -- Market: -4.5 | Moneyline: STAN +144 / HAW -144 |
| Memphis @ UNLV | Week 1 | Model: UNLV -8.5 -- Market: -6.0 | Moneyline: UNLV -222 / MEM +222 |
| Massachusetts @ Rutgers | Week 1 | Model: Rutgers -31.6 -- Market: -30.5 | Moneyline: RUTG -1924 / MASS +1924 |
| Akron @ Wake Forest | Week 1 | Model: Wake Forest -17.2 -- Market: -22.5 | Moneyline: WAKE -501 / AKR +501 |
| Colorado @ Georgia Tech | Week 1 | Model: Georgia Tech -15.4 -- Market: -7.0 | Moneyline: GT -422 / COLO +422 |
| UAB @ Illinois | Week 1 | Model: Illinois -22.8 -- Market: -27.5 | Moneyline: ILL -847 / UAB +847 |
| San José State @ Eastern Michigan | Week 1 | Model: Eastern Michigan -10.1 -- Market: -4.5 | Moneyline: EMU -257 / SJSU +257 |
| Toledo @ Michigan State | Week 1 | Model: Michigan State +11.1 -- Market: -11.5 | Moneyline: MSU +282 / TOL -282 |
| UTEP @ Oklahoma | Week 1 | Model: Oklahoma -34.5 -- Market: -41.5 | Moneyline: OU -2516 / UTEP +2516 |
| Fresno State @ USC | Week 1 | Model: USC -16.4 -- Market: -22.5 | Moneyline: USC -463 / FRES +463 |
| Miami @ Stanford | Week 1 | Model: Stanford +21.0 -- Market: +23.5 | Moneyline: STAN +712 / MIA -712 |
| Coastal Carolina @ West Virginia | Week 1 | Model: West Virginia -3.9 -- Market: -21.5 | Moneyline: WVU -144 / CCU +144 |
| Ohio @ Nebraska | Week 1 | Model: Nebraska +3.1 -- Market: -23.5 | Moneyline: NEB +134 / OHIO -134 |
| East Carolina @ Alabama | Week 1 | Model: Alabama -14.7 -- Market: -28.5 | Moneyline: ALA -394 / ECU +394 |
| Oregon State @ Houston | Week 1 | Model: Houston -25.0 -- Market: -20.5 | Moneyline: HOU -1041 / ORST +1041 |
| North Texas @ Indiana | Week 1 | Model: Indiana -24.9 -- Market: -41.5 | Moneyline: IU -1031 / UNT +1031 |
| Liberty @ James Madison | Week 1 | Model: James Madison -28.2 -- Market: -6.0 | Moneyline: JMU -1401 / LIB +1401 |
| Miami (OH) @ Pittsburgh | Week 1 | Model: Pittsburgh -11.4 -- Market: -16.5 | Moneyline: PITT -290 / M-OH +290 |
| Ball State @ Ohio State | Week 1 | Model: Ohio State -44.9 -- Market: -50.5 | Moneyline: OSU -6666 / BALL +6666 |
| Kent State @ South Carolina | Week 1 | Model: South Carolina -18.0 -- Market: -36.5 | Moneyline: SC -538 / KENT +538 |
| Boston College @ Cincinnati | Week 1 | Model: Cincinnati -11.6 -- Market: -7.5 | Moneyline: CIN -295 / BC +295 |
| Marshall @ Penn State | Week 1 | Model: Penn State -16.7 -- Market: -24.5 | Moneyline: PSU -478 / MRSH +478 |
| Baylor @ Auburn | Week 1 | Model: Auburn -4.9 -- Market: -7.0 | Moneyline: AUB -158 / BAY +158 |
| Texas State @ Texas | Week 1 | Model: Texas -18.5 -- Market: -30.5 | Moneyline: TEX -566 / TXST +566 |
| Tulane @ Duke | Week 1 | Model: Duke -2.1 -- Market: -10.0 | Moneyline: DUKE -122 / TULN +122 |
| Boise State @ Oregon | Week 1 | Model: Oregon -20.3 -- Market: -24.5 | Moneyline: ORE -670 / BOIS +670 |
| Oklahoma State @ Tulsa | Week 1 | Model: Tulsa -6.5 -- Market: +13.5 | Moneyline: TLSA -184 / OKST +184 |
| Northern Illinois @ Iowa | Week 1 | Model: Iowa -31.2 -- Market: -30.5 | Moneyline: IOWA -1854 / NIU +1854 |
| Wyoming @ Colorado State | Week 1 | Model: Colorado State -1.2 -- Market: -4.0 | Moneyline: CSU -112 / WYO +112 |
| Arkansas State @ Memphis | Week 1 | Model: Memphis -10.1 -- Market: -10.0 | Moneyline: MEM -256 / ARST +256 |
| Missouri State @ Texas A&M | Week 1 | Model: Texas A&M -24.0 -- Market: -39.5 | Moneyline: TA&M -944 / MOST +944 |
| Florida International @ South Florida | Week 1 | Model: South Florida -13.1 -- Market: -12.5 | Moneyline: USF -341 / FIU +341 |
| Sam Houston @ Troy | Week 1 | Model: Troy -21.6 -- Market: -15.5 | Moneyline: TROY -755 / SHSU +755 |
| Western Michigan @ Michigan | Week 1 | Model: Michigan -10.6 -- Market: -26.5 | Moneyline: MICH -269 / WMU +269 |
See how these spreads and moneylines are calculated and how accurate the model has been.